This tutorial introduces you to the usage of the field "Holiday Impact". Afterwards you will be able to identify shipments where the delivery is impacted by public holidays.
You can evaluate the delivery performance of carriers during holiday season as well as excluding any shipments affected by holidays by simply adding the dimension and/or measure to your Looks and Dashboards.
Introduction
With the holiday dimension 'Impacted (Yes/No) you are able to label shipments that might be shipped during a public holiday. The dimension includes a public nation-wide holiday in the country of the warehouse, consumer or carrier. The day counts as a holiday in the warehouse country, when it is between the planned pickup date and first hub scan. It counts as a holiday in the consumer and carrier country, when the holiday is at a date between the first hub scan and the first delivery attempt.
Restrictions:
- The holiday dimension is just taking in consideration public nation-wide holidays and no regional ones
Assumption:
- The shipment is not crossing country borders between pick-up scan and first hub scan as well as between first hub scan and first delivery attempt
The dimension 'Impacted by' will tell you the exact holiday by which the specific shipment has been affected.
By using the measures "# Impacted by Holidays" or "% Impacted by Holidays" you can rather check the absolute or relative amount of affected shipments.
Overview of the public nation-wide holidays
For 2019 we are taking the following public holidays in account:
Date | Country | Holiday |
1.January | AD, AL, AM, AT, BY, BE, BA, BG, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GE, GR, GG, HU, HR, IS, IE, IM, IT, JE, LI, LT, LV, MC, MD, ME, NL, NO, PL, RO, RU, RS, SE,SK, SI, TR, UA, XK | New Year's Day |
1.January | SK | Republic Day |
2.January | AL, AM, BA, GE, ME, RO, RS, RU, SI, XK | New Year's Day (Day 2) |
2.January | LI | Berchtold Day |
3.January | AM, RU | New Year's Day (Day 3) |
4.January | AM, RU | New Year's Day (Day 4) |
5.January | AM | Christmas Eve |
6.January | AD, AT, CY, ES, FI, HR, GR, IT, LI, PL, SE, SK, SM | Epiphany |
6.January | AM | Christmas Day |
6.January | BA, ME | Orthodox Christmas Eve |
7.January | BA, BY, GE, MD, ME, RU, RS, UA, XK | Orthodox Christmas Day |
8.January | MD, ME | Orthodox Christmas Day holiday |
8.January | RU | New Year Holiday Week |
19.January | GE | Orthodox Epiphany |
24.January | RO | Unification Day |
27.January | MC | Saint Devote's Day |
28.January | AM | Army Day |
2.February | LI | Candlemas |
5.February | SM | Feast of St Agatha |
8.February | SI | Prešeren Day |
15.February | RS | Statehood Day of the Republic of Serbia |
16.February | LT | Independence Restoration Day |
16.February | RS | Statehood Day of the Republic of Serbia (Day 2) |
17.February | XK | Independence Day of the Republic of Kosovo |
18.February | XK | Independence Day of the Republic of Kosovo |
23.February | RU | Defender of the Fatherland Day |
24.February | EE | Independence Day |
1.March | BA | Independence Day |
3.March | BG | Liberation Day |
3.March | GE | Mothers' Day |
4.March | AD | Carnival |
4.March | BG | Liberation Day observed |
5.March | LI | Carnival/Shrove Tuesday |
8.March | AM, BY, GE, MD, RU, UA | International Women's Day |
11.March | CY | Green Monday |
11.March | GR | Clean Monday |
11.March | LT | Independence Day/National Day |
14.March | AL | Summer Day |
14.March | AD | Constitution Day |
15.March | BY | Constitution Day |
15.March | HU | 1848 Revolution Memorial Day |
17.March | IE | St. Patrick's Day |
19.March | LI | St Joseph's Day |
22.March | AL | Nevruz Day |
25.March | CY | Greek Independence Day |
25.March | GR | Annunciation of the Lord |
25.March | SM | Anniversary of the Arengo |
1.April | CY | Cyprus National Holiday |
1.April | SM | Investiture Ceremony of the Captains Regent 1 |
2.April | BY | Union Day of Belarus and Russia |
9.April | GE | Independence Restoration Day |
9.April | XK | Constitution Day of the Republic of Kosovo |
18.April | AD, DK, IS, NO | Maundy Thursday |
19.April | AD, BA, CZ, DE, DK, EE, ES, FI, GB, GG, HU, IS, IM, JE, LV, LI, ME, NL, NO, SE, SK | Good Friday |
20.April | AD | Holy Saturday |
21.April | AL, AT, BA, BE, DK, EE, FI, HU, IS, LT, LV, NL, NO, PL, SE, SI, SM, XK | Easter Sunday |
22.April | AD, AT, BA, BE, CZ, DE, DK, FI, FR, GG, HR, HU, IE, IM, IS, IT, JE, LI, LT, LV, MC, ME, NL, NO, PL, SE, SI, SK, SM, XK | Easter Monday |
23.April | TR | National Sovereignty and Children's Day |
24.April | AM | Genocide Remembrance Day |
25.April | IS | First Day of Summer |
25.April | IT | Liberation Day |
25.April | IT | The Feast of St Mark |
26.April | BA, BG, CY, GE, GR, ME, RO, RS | Orthodox Good Friday |
27.April | AM | Citizens' Day |
27.April | BG, GE, RS | Orthodox Holy Saturday |
27.April | SI | Day of Uprising Against Occupation |
27.April | NL | King's Birthday |
28.April | AL, BA, BG, GE, MD, ME, RO, RS, UA | Orthodox Easter Sunday |
29.April | BA, BG, CY, GE, GR, MD, ME, RO, RS, UA | Orthodox Easter Monday |
30.April | CY | Orthodox Easter Tuesday (banks only) |
30.April | MD | Orthodox Easter Monday holiday |
30.April | RO | Public holiday |
1.May | AD, AL, AM, AT, BA, BE, BG, BY, CY, CZ, DE, EE, ES, FI, FR, GR, HR, HU, IS, IT, LI, LT, LV, MC, MD, ME, NO, PL, RO, RS, RU, SE, SI, SK, SM, TR, UA, XK | International Labor Day |
2.May | BA, ME, RU, RS, SI | Labor Day (Day 2) |
3.May | PL | Constitution Day |
3.May | RU | Spring and Labor Day Holiday |
4.May | LV | Independence Restoration Day |
5.May | NL | Liberation Day |
6.May | BY | Radonitsa Holiday |
6.May | BG | St. George's Day |
6.May | GG, IE | May Day |
6.May | IM, JE, GB | Early May Bank Holiday |
6.May | LV | Independence Restoration Day observed |
6.May | MD | Memorial Day/Parents' Day |
7.May | BY | Radonitsa Holiday |
8.May | BY | Radonitsa Holiday |
8.May | CZ, FR | WWII Victory Day |
8.May | SK | End of World War II |
9.May | AM, BA, BY, GE, MD, RU, UA | Victory Day |
9.May | GG, JE | Liberation Day |
9.May | XK | Europe Day |
10.May | GG | Liberation Day (only Sark) |
10.May | MD | Victory Day holiday |
10.May | RU | Defender of the Fatherland Day holiday |
12.May | GE | St Andrew's Day |
12.May | LV | Mothers' Day |
17.May | DK | Great Prayer Day |
17.May | NO | 17 May Constitution Day (1814) |
19.May | TR | Commemoration of Atatürk, Youth and Sports Day |
21.May | ME | Independence Day |
22.May | MD | Bălți Day |
22.May | ME | Independence Day Holiday |
24.May | BG | Culture and Literacy Day |
26.May | GE | Independence Day |
27.May | GB, GG, JE | Spring Bank Holiday |
27.May | IM | Late May Bank Holiday |
28.May | AM | Republic Day |
30.May | AT, BE, DE, DK, FI, FR, IS, LI, MC, NL. NO, SE | Ascension Day |
1.June | MD, RO | Children's Day |
2.June | IT | Republic Day |
3.June | IE | June Bank Holiday |
3.June | TR | Ramadan Feast Eve |
4.June | AL, BA, ME, TR, XK | End of Ramadan |
5.June | BA, ME, TR | End of Ramadan Day 2 |
6.June | ME, TR | Ramadan Feast Day 3 |
6.June | SE | National day |
6.June | TR | Ramadan Feast Day 3 |
7.June | IM | T. T. Bank Holiday |
7.June | TR | Ramadan Feast Day 4 |
9.June | BE, DK, FI, IS, LV, NL, NO, PL, SE, SI | Whit Sunday |
9.June | EE | Pentecost |
10.June | AD, AT, BE, DE, DK, FR, HU, IS, LI, MC, NL, NO | Whit Monday |
12.June | RU | Russia Day |
16.June | RO, UA | Orthodox Pentecost |
17.June | CY, RO, UA | Orthodox Pentecost Monday |
17.June | GR | Orthodox Holy Spirit Monday |
17.June | IS | Icelandic Republic Day |
20.June | AT, HR, LI, MC, PL, SM | Corpus Christi |
22.June | HR | Day of Antifascist Struggle |
22.June | FI, SE | Midsummer |
23.June | EE | Victory Day |
23.June | LV | Midsummer Eve |
24.June | AD, IT | Feast of Saint John |
24.June | EE, LV | Midsummer Day |
24.June | LT | St John's Day/Day of Dew |
25.June | HR, SI | Statehood Day |
28.June | UA | Constitution Day |
29.June | IT | The Feast of St. Peter and St. Paul (Rome) |
3.July | BY | Independence Day of the Republic of Belarus |
5.July | AM | Constitution Day |
5.July | CZ, SK | Saints Cyril and Methodius |
5.July | IM | Tynwald Day |
6.July | CZ | Jan Hus Day |
6.July | LT | King Mindaugas Coronation Day |
13.July | ME | Statehood Day |
14.July | FR | Bastille Day |
14.July | ME | Statehood Day Holiday |
15.July | ME | Statehood Day Holiday |
15.July | TR | Democracy and National Unity Day |
21.July | BE | Belgian National Day |
28.July | SM | Anniversary of the Fall of the Fascist Government |
1.August | CH | Swiss National Day |
5.August | HR | Homeland Thanksgiving Day |
5.August | GG | Summer Bank Holiday (only Alderney) |
5.August | IS | Commerce Day |
5.August | IE | August Bank Holiday |
11.August | BA, ME, TR | Feast of the Sacrifice |
12.August | AL, BA, ME, TR, XK | Feast of the Sacrifice |
13.August | ME, TR | Feast of the Sacrifice |
14.August | TR | Feast of the Sacrifice |
15.August | AD, AT, BE, CY, ES, FR, GR, HR, IT, LT, MC, PL, RO, SI, SM | Assumption of Mary |
19.August | HU | Hungary National Day holiday |
20.August | EE | Independence Restoration Day |
20.August | HU | Hungary National Day |
24.August | UA | Independence Day |
26.August | GG, IM, JE | Summer Bank Holiday |
26.August | MD, UA | Independence Day |
27.August | MD | Independence Day |
28.August | GE | Day of the Assumption of Mary |
29.August | SK | National Uprising Day |
30.August | TR | Victory Day |
31.August | MD | Language Day |
1.September | SK | Constitution Day |
3.September | SM | The Feast of St Marinus and Republic Day |
5.September | AL | Mother Teresa Beatification Day |
6.September | BG | Unification Day |
8.September | AD | National Day |
8.September | LI | Nativity of Our Lady |
15.September | SK | Day of Our Lady of Sorrows |
19.September | IT | The Feast of Saint Januarius (Naples) |
21.September | AM | Independence Day |
22.September | BG | Independence Day |
23.September | BG | Independence Day observed |
28.September | CZ | St. Wenceslas Day |
1.October | CY | Cyprus Independence Day |
1.October | SM | Investiture Ceremony of the Captains Regent 2 |
3.October | DE | Day of German Unity |
8.October | HR | Independence Day |
8.October | ME | Yom Kippur |
9.October | AT, ME | Yom Kippur |
12.October | ES | Hispanic Day |
14.October | GE | Svetitskhovloba |
14.October | MD | Chisinau Day |
14.October | UA | Defenders' Day |
23.October | HU | 1956 Revolution Memorial Day |
26.October | AT | National Day |
28.October | CY, GR | Ochi Day |
28.October | CZ | Independent Czechoslovak State Day |
28.October | IE | October Bank Holiday |
29.October | TR | Republic Day |
31.October | SI | Reformation Day |
1.November | AD, AT, BE, FR, HR, HU, IT, LI, LT, MC, ME, PL, SK, | All Saints' Day |
1.November | SI | Remembrance Day |
2.November | FI, SE, SM | All Saints' Day |
4.November | RU | Unity Day |
7.November | BY | October Revolution Day |
8.November | BY | October Revolution Day |
11.November | BE, FR, RS | Armistice Day |
11.November | PL | Independence Day |
17.November | CZ, SK | Fight for Freedom and Democracy Day |
18.November | LV | Republic of Latvia Proclamation Day |
19.November | MC | National Day |
21.November | MD | Cahul Day |
23.November | GE | St George's Day |
25.November | BA | Statehood Day |
28.November | AL | Flag and Independence Day |
29.November | AL | Liberation Day |
30.November | RO | St Andrew's Day |
1.December | RO | National holiday |
6.December | FI | Independence Day |
6.December | ES | Constitution Day |
7.December | IT | The Feast of St. Ambrose (Milan) |
8.December | AL | National Youth Day |
8.December | AD, AT,ES, IT, LI, MC, SM | Feast of the Immaculate Conception |
9.December | AL | National Youth Day |
15.December | GG | Homecoming Day (only Alderney) |
24.December | AD, BA, BG, CZ, EE, HU, IS, LI, LT, LV, SK | Christmas Eve |
25.December | AL, AD, AT, BA, BE, BG, BY, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GG, GR, HR, HU, IE, IM, IS, IT, JE, LI, LT, LV, MC, MD, NL, NO, PL, RO, SE, SI, SK, SM, UA, XK | Christmas Day |
26.December | AD, CY, DE, EE, FI, GB, GG, HU, IM, JE, NO, SE, SM | Boxing Day |
26.December | AT, CZ, HR, IE, IT, LI, SK | St. Stephen's Day |
26.December | BG, DK, IS, LT, LV, NL, PL, RO | Second day of Christmas |
26.December | GR | Synaxis of the Mother of God |
26.December | SI | Independence and Unity Day |
27.December | HU | Boxing Day |
31.December | AD, AM, IS, LI, LV, SM | New Year's Eve (Bank holiday) |
Adding a holiday dimension or measure
You can either create a new look or dashboard using the holiday dimensions/measures or just explore an existing look or dashboard and add the dimensions/measures there.
Example for using the dimension "Holiday Impact-Impacted by".
Example for using the measure "# Impacted by Holidays